Item Description

SLG184 Alternator
Ratings Winding 311 / 0.8 Power Factor Winding 05
Duty / Temp / Ambient T° Cont. / 125K / 40°C Cont. / 125K / 40°C Cont. 125K / 40°C
Phase 3 Phase 1 Phase 1 Phase
Series Star 380 400 415 440 Power Factor
Parallel Star 190 200 208 220 0.8 1
Series Delta 220 230 240 254
Double Delta 220 230 240 220, 230, 240
kVA kW kVA kW kVA kW kVA kW kVA kW kVA kW kVA kW kVA kW kVA kW
SLG184E 22.5 18 22.5 18 22.5 18 17.5 14 13 10.4 13 10.4 13 10.4 15 12 16.6 16.6
SLG184F 27.5 22 27.5 22 27.5 22 22.5 18 16 12.8 16 12.8 16 12.8 18.5 14.8 20 20
SLG184G 31.3 25 31.3 25 31.3 25 27.5 22 18.1 14.5 18.1 14.5 18.1 14.5 21 16.8 22.8 22.8
SLG184H 37.5 30 37.5 30 37.5 30 32.5 26 21.7 17.4 21.7 17.4 21.7 17.4 25 20 27 27
SLG184J 40 32 40 32 40 32 35 28 23.2 18.6 24.7 19.8 23.2 18.6 28 22.4 30 30
Dimension (mm) Single Bearing
Model A B N.W G.W LxWxH
SAE2 SAE3 SAE4 SAE5 SAE2 SAE3 SAE4 SAE5 (kg) (kg) (mm)
SLG184E 471 443.5 431.5 443.5 186 159 147 159 120 133 565x485x620
SLG184F 561 533.5 521.5 553.5 276 249 237 269 150 156 675x510x620
SLG184G 561 533.5 521.5 553.5 276 249 237 269 156 172 675x510x620
SLG184H 620.5 593.5 581.5 613.5 291 264 252 284 216 226 740x510x620
SLG184J 620.5 593.5 581.5 613.5 291 264 252 284 226 236 740x510x620
Dimension (mm) Double Bearing
Model A B C D E F G N.W (kg) G.W (kg) LxWxH (mm)
SLG184E 551.5 177 65 228 82 77 212 131 141 675x510x620
SLG184F 641.5 267 65 228 82 77 212 154 164 740x510x620
SLG184G 641.5 267 65 228 82 77 212 170 180 740x510x620
SLG184H 734.5 282 105 268 110 100 252 220 230 820x510x620
SLG184J 734.5 282 105 268 110 100 252 230 240 820x510x620
Flange (mm) Single Bearing
S.A.E. No AW R S T U W X C D
2 132.3 12 11 466.7 15 447.6 489 172 156
3 105 8 11 428.6 15 409.5 451 145 129
4 93 8 11 381 15 361.9 402 133 117
5 125 8 11 333.3 22.5 314.3 356 165 149
6 136.7 8 11 285.8 22.5 266.7 308 176.7 160.7
Flange (mm) Double Bearing
S.A.E. No R S T U V W X
1 12 12.7 530.2 15 500 511.17 553
2 12 11 466.7 15 432 447.6 495
3 12 11 428.6 15 396 409.5 451
4 12 11 381 15 352 361.9 403
5 8 11 333.3 22.5 301 314.3 356
Disc Coupling (mm)
S.A.E. No AN AR AS AT V
6.5 30.16 6 8.7 200 215.8
7.5 30.16 8 8.7 222.2 241.2
8 61.98 6 11 244.5 263.4
10 53.98 8 11 295.3 314.2
11.5 39.68 8 11 333.4 352.3
14 25.4 8 13.5 438.2 466.5

 

 

<< return to catalog