Item Description

SLG564 Alternators
Duty / Temp Rise Cont. / 125k / 40°C Standby / 150 / 40°C
Phase
Voltage 380 400 415 440 380 400 415 440
kVA kW kVA kW kVA kW kVA kW kVA kW kVA kW kVA kW kVA kW
SLG564C 2312.5 1850 2312.5 1850 2312.5 1850 2262.5 1810 2405 1924 2405 1924 2405 1924 2352.5 1882
SLG564D 2625 2100 2625 2100 2625 2100 2562.5 2050 2730 2184 2730 2184 2730 2184 2662.5 2130
SLG564E 3125 2500 3125 2500 3125 2500 3050 2440 3250 2600 3250 2600 3250 2600 3168.8 2535
SLG564F 3500 2800 3500 2800 3500 2800 3412.5 2730 3640 2912 3640 2912 3640 2912 3675 2940
SLG564G 3750 3000 3750 3000 3750 3000 3650 2920 3900 3120 3900 3120 3900 3120 3793.8 3035
SLG564H(480V) 3400kVA 2720kW 3532.5kVA 2826kW

 

 

<< return to catalog