Item Description
| SKT – 6/1 (GS6) | SKT – 8/1(GS8) | |
|---|---|---|
| Rated Horse Power (kw) | 4.4 | 5.9 |
| (IS : Rating A)(bhp) | 6 | 8 |
| No. of Cylinders | Single | |
| Rated Speed (RPM) | 650 | 850 |
| Bore (mm) | 114.3 | 114.3 |
| Stroke (mm) | 139.7 | 139.7 |
| Consumption (h/bhp/h) | 197 | 197 |
| Lub. Oil | Yantrol | Yantrol |
| Lub. Oil Consumption (L/hr) | 0.0116 | 0.0167 |
| Fuel Tank Capacity (L) | 12 | 12 |
| Fuel Tank Capacity (Kgs) | 300 | 310 |
| Net Weight (Kgs) | 300 | 310 |
| Approx Quantity in 20’FCL | 34 | 34 |
| Measurement (LxWxH)(mm) | 914 x 597 x 1016 | 914 x 597 x 1016 |






