| ENGINE | |
|---|---|
| Make | Honda |
| Model | GP 160 |
| Power | 4.8HP – 3.6kW / 3600Rpm |
| Type | Single-cylinder Four Stroke Air Cooled |
| Displacement | 163cc / 0.163L |
| Fuel Type | Gasoline |
| Starter | Recoil Start / Electric Start |
| Consumption | 280 g/kwh – 1.4l/h |
| Noise | 80dB at 7m |
| Fuel Tank Size | 3.1L |
| Oil Tank Size | 0.6L |
| Pump | |
| Make | Energie |
| Model | HP50-2 |
| Inlet and Outlet (inch) | 2″ 50mm / 2″ 50mm |
| Delivery Volume | 350 l/m |
| Max Head | 73m |
| Suction lift | 5m |
| Driving Power | 4.8kW |
| Pump Body | Aluminium Alloy |
| Impeller | Aluminium Alloy |
| Mechanical Seal | Carbon Ceramic |
| Working Speed | 3600Rpm |
| Accessories Included | Pipe Connector Fittings |
| 2 x 2 inch Connecting Wrench | |
| Rubber Gaskets | |
| Recommended Piping | Inlet Hose |
| Material | Flexible PVC |
| Type | Rigid PVC spiral or steel wire spiral |
| Thickness | 4-6mm |
| Outlet Hose | |
| Material | PVC or TPU (thermoplastic polyurethane) |
| Type | Polyester Woven Jacket |
| Thickness | 2-5mm |
| Permissible Pumping | |
| Allowable Liquids | Clean fresh water, Slightly dirty water, Treated water |
| Solid Handling | |
| Pump | 0mm |
| Restricted by Strainer | 0mm |
| Fuels & Lubricants (recommended) | |
| Gasoline | 95ppm or better |
| Oils | 15W / 40 |
| Consumables (service parts) | |
| Engine Air Filter | Contact Dealer Directly |
| Engine Oil Filter | Contact Dealer Directly |
| Engine Fuel Filter | Contact Dealer Directly |
| Dimensions & Weights | |
| Length | 500mm |
| Width | 435mm |
| Height | 415mm |
| Dry & Wet Weight | 20.3kg / 24kg |
| Policies | |
| Warranty | 1 Year Limited Waranty |











