Item Description
| MD170 | MD178 | MD186 | |
|---|---|---|---|
| Bore & Stroke (mm) | 70 / 55 | 78 / 62 | 86 / 70 |
| Displacement (cc) / (cu.in) | 211 / 12.87 | 296 / 18.06 | 406 / 24.77 |
| Engine Speed (rpm) | 3000 | 3000 | 3000 |
| Continuous Output (kw) | 2.5 | 3.7 | 5.7 |
| Continuous Output (hp) | 3.4 | 5.0 | 7.7 |
| Power Take Off | Crankshaft or Camshaft | ||
| Starting System | Recoil or Electric | ||
| Fuel Tank Capacity (L) | 2.5 | 3.5 | 5.5 |
| Lube Oil Capacity (L) | 0.75 | 1.1 | 1.65 |
| Dimensions (LxWxH) | 332 x 376 x 415 | 383 x 421 x 450 | 417 x 441 x 494 |
| Net Weight (kg) / (lbs) | 26 (59.5) | 33 (72.7) | 48 (105.8) |






