Item Description
| 1006TG1A | 1006TG2A | 1006TAG | 1006TAZ | |
|---|---|---|---|---|
| Rated Power (kW) | 84.3 | 92.3 | 121 | 121.9 |
| Standby Power (kW) | 92.7 | 102 | 134 | 121, 134, 135 |
| Speed (RPM) | 1500 | 1500 | 1500 | 1500, 1800, 2200 |
| Cylinder | 6 | |||
| Aspiration | Turbo Charged with air intercooler | |||
| Start Method | 24V DC Start | |||
| Cooling System | Water Cooled | |||
| Firing order | 1-5-3-6-2-4 | 1-5-3-2-4 | 1-5-3-6-2-4 | 1-5-3-6-2-4 |
| Bore x Stroke (mm) | 100 x 127 | |||
| Displacement (L) | 6 | |||
| Lub Oil Capacity (L) | 16.1 | 16.1 | 16.1 | 16 |
| Coolant Capacity (L) | 29.5 | 29.5 | 22.8 | |
| Air Consumption (m3/min) | 5.45 | 5.74 | 8.38 | |
| Smoke Venting (m3/min) | 15.56 | 16.24 | 24.14 | |
| Ambient Temperature (?C) | 50C-20C | 25C | ||
| Rated | 545 | 550 | 571 | |
| Standby | 583 | 585 | 585 | |
| Mechanical | 5% | |||
| Electronic | 1% | |||
| Radiator Proportion (m2) | 33.27 | 33.27 | 49.06 | 49 |
| Remark | Mechanical/Electronic Governor optional, Complete Radiator and Exhaust system | |||




