| 4DX23-65D | |
|---|---|
| Type | in line 4-cylinder 4-stroke |
| Air intake type | Turbo & intercooling |
| Cooling mode | Water cooling |
| Governor mode | Mechanical or Electronic |
| Bore x Stroke (mm) | 102 x 118 |
| Compression ratio | 17.1 |
| Rated speed (rpm) | 1500 |
| Displacement (L) | 3.86 |
| Prime power(without fan)(kW) | 48 |
| Standby power(without fan)(kW) | 53 |
| Oil Consumption (L/h) | 0.05 |
| Steady state speed regulation (%) | <5 |
| Oil capacity including filter (L) | 13 |
| Emission | Stage || |
| The flywheel shell interface | SAE3 Flywheel for 11.5″ flexible coupling |
| Dry weight of base (kg) | 380 |
| Dry weight of Gen Pac (kg) | 410 |
| Overall dimension (base)(mm) | 810 x 700 x 850 |
| Overall dimension (G.P)(mm) | 1480 x 705 x 900 |
| Fan consumption (kW) | 3 |
| 27C air consumption (m3/min) | 3.9 |
| Heat rejection of exhaust (kW) | 43.5 |
| Exhaust gas temperature after turbine (C) | 480 |
| Exhaust gas flow (m3/min) | 10.4 |
| Heat rejection from engine (kW) | 3.3 |
| Heat rejection of coolant (kW) | 29 |
| Base configuration | Standard configuration (add on the base) |
| Engine with fan | Intake and exhaust system : Air Filter and connecting pipes |
| Alternator 35A 28V | Connecting flang of exhaust pipe |
| Starter motor 4.5kW 24V | Cooling system: Radiator with connecting pipes; Fan guard; Belt Guard |






