| Model | MG12000CLE |
|---|---|
| Type | Brush |
| Voltage Regulate | AVR |
| Frequency Hz | 50 |
| Rated AC Voltage (V) | 230V |
| Rated AC Output (KVA) | 9 |
| Peak AC Output (KVA) | 10 |
| Power Factor COS | 1 |
| Rated Current | ±45.45A |
| Model | TG500 |
| Type | OHV, 4-Stroke, single cylinder, air-cooled |
| Bore x Stroke (mm) | 94 x 70 |
| Displacement (ml) | 499 |
| Max. Output (HP/rpm) | 20 / 3600 |
| Fuel Type | Unleaded Gasoline |
| Fuel Tank Capacity (L) | 25L |
| Continuous Operating 1/2 load (h) | 13 |
| Engine Oil Standard | SF or Higher Grade |
| Oil Capacity (L/gal) | 1.1 |
| Ignition System | T.C.I |
| Starting System | Recoil Start or Key Start |
| Operating Noise Level (7m) dB (A) | 69 |
| Dimensions (LxWxH)(mm) | 690 x 520 x 570 |
| Net / Gross Weight (kg) | 93 / 95 |










