| Model | MG10000CLE |
|---|---|
| Type | Brush |
| Voltage Regulate | AVR |
| Frequency Hz | 50 |
| Rated AC Voltage (V) | 230V |
| Rated AC Output (KVA) | 7.5kW / 9.375kVA |
| Peak AC Output (KVA) | 8.0kW / 10kVA |
| Power Factor COS | 1 |
| Rated Current | ±40.9A |
| Model | TG460 |
| Type | OHV, 4-stroke, single cylinder, air-cooled |
| Bore x Stroke (mm) | 92 x 69 |
| Displacement (ml) | 458 |
| Max. Output (HP/rpm) | 18 / 3600 |
| Fuel Type | Unleaded Gasoline |
| Fuel Tank Capacity (L) | 25L |
| Continuous Operating 1/2 load (h) | 13 |
| Engine Oil Standard | SF or Higher Grade |
| Oil Capacity (L/gal) | 1.1 |
| Ignition System | T.C.I |
| Starting System | Recoil Start or Key Start |
| Operating Noise Level (7m) dB (A) | 69 |
| Dimensions (LxWxH)(mm) | 690 x 520 x 570 |
| Net / Gross Weight (kg) | 90 / 92 |











