| Model | GAF – 2M 17kW |
|---|---|
| Rated Sea-Level Power @ 1500Rpm | 18.25kW (24.47325 Hp) |
| Derated Power at +- 1500m ASL @ 1500Rpm | 17kW (22.797 Hp) |
| Permissible Working Range | 10.2 – 18.7kW (13.6782 – 25.0767 Hp) |
| Number of Cylinders | 2 |
| Bore X Stroke | 114.3mm X 116mm |
| No. of Strokes | 4 |
| Type of Cooling | Air Cooling |
| Maximum Ambient Temperature for Specified Performance | 45°C |
| Half Speed PTO Shaft + rpm (Yes / No) | Yes |
| Rotation of PTO Shaft (clockwise / anti-clockwise) | Clockwise seeing from Fly Wheel |
| PTO Shafts Suitable for V-belt Drive (Yes / No) | Yes |
| Diameter and Length of Shafts + Stub Shafts | 38.1mm Length 150mm |
| Type of Oil Filter Fitted | Cartige Type (Paper Element) |
| Type of Air Cleaner Fitted | Dry Type |
| Type of Fuel Filter Fitted | Paper Element Type |
| Decompression Lever Fitted (Yes / No) | Yes |
| Constant Speed Governor (Yes / No) | Yes |
| Constant Speed | 1500Rpm |
| Shut-Down Lever Fitted (Yes / No) | Yes |
| Governor with 5% Speed Regulation Fitted (Yes / No) | Yes |
| Pressure Lubrication to Crankshaft Bearings (Yes / No) | Yes |
| Crank Handle Supplied (Yes / No) | Yes |









