Item Description
| 4TNV88-BDSA | |
|---|---|
| Net Intermittent Power | 47.5hp / 35kW |
| Rated Speed | 3000Rpm |
| Cylinders | 4 |
| Bore X Stroke | 88 x 90mm |
| Displacement | 2190 (cc) |
| Combustion Type | Direct Injection |
| Aspiration | Naturally Aspirated |
| Governor Type | Mechanical |
| Lubrication System | 7.4L Capacity Deep Oil Pan |
| Electrical System | 12V, 40 Amp Alternator |
| Fuel System | Distributor-Type MP2 Fuel Injection Pump |
| Cooling System | Water Pump, Belt Driven |
| Power Take Off | FWH-SAE #5 T=124, FW-SAE 7.5″ CMP |
| Dimensions | L=726mm, W=519mm, H=662mm |
| Dry Weight | 165kg |

