Item Description
| 1004G | 1004TG | |
|---|---|---|
| Rated Power (kW) | 40 | 65.7 |
| Standby Power (kW) | 44 | 72.3 |
| Speed (RPM) | 1500 | 1500 |
| Cylinder | 4 | |
| Aspiration | Naturally Aspirated | Turbo Charged with air intercooler |
| Start Method | 24V DC Start | |
| Cooling System | Water Cooled | |
| Firing order | 1-3-2-4 | 1-3-2-4 |
| Bore x Stroke (mm) | 100 x 127 | 100 x 127 |
| Displacement (L) | 4 | 4 |
| Lub Oil Capacity (L) | 8.1 | 8.5 |
| Coolant Capacity (L) | 21 | 20.6 |
| Air Consumption (m3/min) | 2.64 | 4.52 |
| Smoke Venting (m3/min) | 7.54 | 13.1 |
| Ambient Temperature (?C) | 50C-20C | 50C-20C |
| Rated | 600 | 561 |
| Standby | 680 | 596 |
| Mechanical | 5% | 5% |
| Electronic | 1% | 1% |
| Radiator Proportion (m2) | 19.7 | 26.94 |
| Remark | Mechanical/Electric Governor Optional, Complete radiator and Exhaust System | |






