Item Description
| Model | MD192FBF1E |
|---|---|
| Type | Air Cooled, 4 Stroke, Single Cylinder, In Line, Direct Inject |
| Bore X Stroke (mm) | 92 x 78 |
| Displacement / L | 0.519L |
| Engine Speed / RPM | 3000 |
| Rated Output kW / RPM | 7.2 / 3000 |
| Max Output kW / RPM | 7.9 / 3000 |
| Fuel Tank Capacity / L | 5.5 |
| Fuel Consumption / L/h | ≤280g/kW.h |
| Continuous Working Hour / h | 3 Hours at 75% Load |
| Oil Capacity / L | 1.65 |
| Package Manner | Corrugated Carton & Foam |
| Packing Size / mm | 520 × 465 × 560mm |
| G.W. / N.W. | 49kg / 47kg |
| Loading Quantity / Units | 20′: 192 units |
| 40′: 384 units | |
| 40’HQ: 384 units |






