Item Description
| SKT-20 | SKT-25 | |
|---|---|---|
| Rated Power (kW) | 14.7 | 18.4 |
| (IS : rating A) bhp | 18.4 | 25 |
| No. of Cylinder | Double | |
| Rated Speed (RPM) | 1500 | |
| Bore (mm) | 102 | 114.3 |
| Stroke (mm) | 110 | 116 |
| Lub Oil Consumption (L/h) | 0.040 | 0.042 |
| Fuel Tank Capacity | 12 | |
| Net Weight (Kgs) | 305 | 310 |
| Approx. Quantity in 20’FCL | 44 | |
| Measurement (LxWxH)(mm) | 736 x 533 x 762 | |





