Item Description
| MDG6000CL | |
|---|---|
| Frequency | 50 |
| Max AC Output (kW) | 5 |
| Cont. AC Output (kW) | 4.5 |
| Rated Current (A) | 20.5 |
| Voltage (V) | 110;115;120;220;110/220;115/230;120/240 |
| D.C. Output(V-A) | 12/8.3 |
| Power Factor | 1 |
| Engine Model | MD186FG |
| Displacement (cc) / (cu.in) | 418/25.5 |
| Engine Speed (rpm) | 3000 |
| Lube Oil Capacity (L) / (US.Gal) | 1.65/0.44 |
| Fuel Tank Capacity (L) / (US.Gal) | 12.5/3.3 |
| Dimensions (LxWxH) (mm) | 740x475x590 |
| Net Weight (kg) / (lbs) | 88/194.007 |






