Item Description
| SD493Z | |
|---|---|
| Bore X Stroke (mm) | 93 x 100 |
| Cylinder | 4 |
| Displacement (L) | 2.77 |
| Rated Power (kW) | 36 / 43 / 66 |
| Application Power (kW) | 28 / 33 / 46 |
| Rated Speed (r/min) | 1500 / 1800 / 3000 |
| Cooling Type | Water Cooling |
| Lubricating Type | Combined Pressure & Splashing |
| Starting Type | Electric Starting 12V/24V |
| BFSC (g/kW.h) | 245 |
| Interface | SAE4 – 7.5 |
| Optional | Disc / Horizontal Air Filter – Cu/Ai Radiator – Hose Connecter |
| Size (mm) | 800 x 570 x 800 |






