Item Description
| Model | SKT-16 (GAF2) | |
|---|---|---|
| Rated Horse Power (IS: Rating A) | kW | 11.8 |
| bhp | 16 | |
| No. of Cylinders | Double | |
| Rated Speed | RPM | 1500 |
| Bore | mm | 95 |
| Stroke | mm | 110 |
| Fuel Consumption | g/kw/h | 250 |
| g/bhp/h | 184 | |
| Lub. Oil | Yantrol | |
| Lub. Oil Consumption | L/hr | 0.033 |
| Fuel Tank Capacity | L | 12 |
| Net Weight | kg | 280 |
| Approx. Quantity in 20′ FCL | 44 | |
| Measurement | L x B x H | 736 x 533 x 762 |





