Item Description
| Rated Frequency (Hz) | 50 |
|---|---|
| Rated Voltage (V) | 220 |
| Rated Output (kW/kVA) | 7.5 (9.375) |
| Max Output (kW/kVA) | 8.0 (10) |
| Rated AMP | 34 |
| DC Output | 12V-8.3A |
| Power Factor | 0.8 |
| Noise Level (7m) db (A) | 75-82 |
| Engine Model | TP1100F |
| Engine Type | Single-cylinder, 4-Stroke, Air-cooled, Direct Injection |
| Rated Power (kW(HP)/rpm) | 9.5(13)/3000 – 11(15)/3600 |
| Fuel Tank Capacity (L) | 25 |
| Continuous Running Time (hr) | 7.5 |
| Fuel Consumption 100% Load | 260g/kwh |
| Starting System | Electric Start |
| Packing Size (LxWxH)(mm) | 1070 x 760 x 850 |
| Net Weight (kg) | 220 |






