| Model | 4110/125Z-09D | CA4DF2-12D |
|---|---|---|
| Type | 4-Cylinder, 4-Stroke | |
| Air Intake Type | Turbocharged | Turbocharged & Intercooling |
| Cooling Mode | Water Cooling | |
| Governor Mode | Electric | |
| Bore X Stroke (mm) | 110 x 125 | |
| Compression Ratio | 17.5 : 1 | |
| Rated Speed (rpm) | 1500 | |
| Displacement (L) | 4.75 | |
| Rated Power (without fan) (kW) | 65 | 84 |
| Standby Power (without fan) (kW) | 72 | 92 |
| Fuel Consumption (L/h) | 215 | 205 |
| Oil Consumption (L/h) | 0.08 | 0.08 |
| Steady State Speed Regulation (%) | ≤3 | |
| Oil Capacity Including Filter (L) | 16 | |
| Emission Compliant | STAGE || | |
| The Flywheel Shell Interface | SAE3 | |
| The Flywheel Shell Interface | Flywheel for 11.5″ Flexible Coupling | |
| Dry Weight of Gen Pac (kg) | 609 | 620 |
| Overall Dimension (mm) | 1353 x 680 x 952 | |
| Fan Consumption (kW) | 4 | 4 |
| 27°C Air Consumption (m3/min) | 4.6 | 5.3 |
| Heat Rejection of Exhaust (kW) | 46 | 55 |
| Exhaust Gas Temperature After Turbine (°C) | 450 | 450 |
| Exhaust Gas Flow (m3/min) | 12.3 | 14.2 |
| Heat Rejection From Engine (kW) | 4.3 | 4.8 |
| Heat Rejection of Coolant (kW) | 36 | 40 |
| Overall Dimension (mm) | 1353 x 680 x 952 | |
| Base Configuration | Standard Configuration (add on the base) | |
| Engine With Fan | Intake and Exhaust System: Air Filter and Connecting Pipes; Connecting Flang of Exhaust Pipe | |
| Alternator 65A 28V ; Starter Motor 5kW 24V | Cooling System: Radiator with Connecting Pipes, Fan Guard, Belt Guard | |








