| Petrol Clean Pump Set | |||
|---|---|---|---|
| Pump Specs | |||
| Model | MB50C | MB80C | MB100C |
| Inlet / Outlet Diameter | 50mm (2″) | 80mm (3″) | 100mm (4″) |
| Max. Capacity (m3 / hr) | 36 | 50 | 96 |
| Max. Head (m) / (feet) | 26 / 85.3 | 25 / 82 | 31 / 101.7 |
| Self-priming Time(s /4m) | 70 | 120 | 180 |
| Max Suction Head (m) / (feet) | 8 / 26.3 | 8 / 26.3 | 8 / 26.3 |
| Engine Specs | |||
|---|---|---|---|
| Model | M160P | M160P | M240P |
| Type | Air-Cooled, 4-Stroke Gasoline | ||
| Max Output (hp / rpm) | 4.75 / 3600 | 4.75 / 3600 | 7.15 / 3600 |
| Displacement (cc) / (cu.in) | 163 / 9.9 | 163 / 9.9 | 242 / 14.8 |
| Fuel Tank Capacity (L) / (US. Gal) | 3.6 / 0.95 | 3.6 / 0.95 | 6.0 / 1.58 |
| Unit Specs | |||
|---|---|---|---|
| Model | MB50C | MB80C | MB100C |
| Dry Weight (kg) / (lbs) | 24.2 / 53.4 | 45 / 99.2 | 43.6 / 95.9 |
| Dimensions (mm) | 445 x 375 x 383 | 510 x 375 x 443 | 610 x 480 x 539 |
| Dimensions (inch) | 17.5 x 14.7 x 15.0 | 20 x 14.7 x 17.4 | 24 x 18.9 x 21.2 |










