Item Description
| Model | Y4102D |
|---|---|
| Type | Vertical, Water Cooling, Four Stroke |
| Combustion Chamber Type | Direct Injector |
| Number of Cylinders | 4 |
| Bore (mm) | 102 |
| Stroke (mm) | 118 |
| Compression Ratio | 18 |
| Total Displacement (L) | 3.875 |
| Firing Order | 1-3-4-2 |
| Rated Power (kW) | 33 / 1500 |
| Intake Type | Natural Aspiration |
| Cooling Methed | Forced Watercooling |
| Starting Methed | Electric |
| Flywheel Size | SAE10″ or SAE11.5″ |
| Bell Housing Size | SAE3# |
| Net Mass | 320 |
| Overall Dimensions (LxWxH)(mm) | 864 x 563 x 702 |





