| Centrifugal Pump TDCS4X4 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centrifugal Pump Performance Test As Per I.S. 6595 (part 1) : 2002 | ||||||||||||||
| Model | TDCS4 | Impeller Dia | ||||||||||||
| Suction | 100 | mm | SR. No | |||||||||||
| Delivery | 100 | mm | Date | |||||||||||
| Speed | 1500 | rpm | Capacity Measured by 90 “V” Notch | |||||||||||
| Speed | G. Suc | G. Del | G. Dist | V. Head | T. Head | “V” Notch | Dis. | M. IP | P. IP | P. OP | C. Dis | C. Head | CP. | EFF. |
| In RPM | In Meters | In LPS | In kW | LPS | Meters | kW | % | |||||||
| 1490 | 4 | 3 | 1 | 0 | 8 | 232 | 36 | 6 | 4 | 3 | 36 | 8 | 5 | 62 |
| 1500 | 6 | 3 | 1 | 0 | 10 | 225 | 33 | 6 | 4 | 3 | 33 | 10 | 4 | 72 |
| 1497 | 6 | 4 | 1 | 0 | 11 | 215 | 30 | 5 | 4 | 3 | 30 | 11 | 4 | 72 |
| 1505 | 6 | 6 | 1 | 0 | 12 | 180 | 19 | 5 | 4 | 2 | 19 | 12 | 4 | 56 |
| 1512 | 1 | 11 | 1 | 0 | 12 | 0 | 0 | 4 | 3 | 0 | 0 | 12 | 3 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – |
| This Pump is Not Certified As Per I.S. 6595 (part 1 : 2002) | ||||||||||||||
| Duty Point | Discharge (i.p.s) | Head (m) | Efficiency (%) | C.P. (kW) | Head Range (m) | |||||||||
| Diclartion | 28 | 10 | 72 | 4.8 | 8.0-12.0 | |||||||||
| Observation | 29.6 | 10.6 | 72 | 4.58 | OK | |||||||||










