| MDG6000S | |
|---|---|
| Frequency (Hz) | 50 |
| Max. AC Output (kW) | 5.0 / 5.5 |
| Cont. AC Output (kW) | 4.2 |
| Rated Current (A) | 20.5 |
| Voltage (V) | 110;120;220;110/220;120/240 |
| D.C. Output (V-A) | 12 / 8.3 |
| Power Factor | 1 |
| Engine Model | MD186FG |
| Displacement (cc)/(cu.in) | 418 / 25.5 |
| Engine Speed (rpm) | 3000 / 3600 |
| Engine Starting System | Electric |
| Lube Oil Capacity (L)/(US.Gal) | 1.65 / 0.44 |
| Fuel Tank Capacity (L)/(US.Gal) | 16 / 4.22 |
| Operational Capacity (hr) | 7.8 |
| Dimensions (LxWxH)(mm) | 900 x 520 x 700 |
| Net Weight (kg)/(lbs) | 150 / 330.693 |
| Noise Level at 7m (dBA) | 70 |









