Item Description
| 3TNV76-CSA | |
|---|---|
| Net Intermittent Power | 25.1hp / 18.7kW |
| Rated Speed | 3200Rpm |
| Cylinders | 3 |
| Bore X Stroke | 76 x 82 (mm) |
| Displacement | 1116 (cc) |
| Combustion Type | Indirect Injection |
| Aspiration | Naturally Aspirated |
| Governor Type | Mechanical |
| Lubrication System | 3.5L Capacity Shallow Oil Pan |
| Electrical System | 12V, 40 Amp Alternator |
| Fuel System | In-Line ML Fuel Injection Pump |
| Cooling System | Water Pump, Belt Driven |
| Power Take Off | FWH-SAE #5 t=124, FW-SAE 7.5″ CMP |
| Dimensions | L=570mm ,W=444mm, H=575mm |
| Dry Weight | 110kg |

