Item Description
| Model | SD11-1.5 | |
|---|---|---|
| Overall Dimensions of Dumper | Length | 2620 |
| Width | 1480 | |
| Height | To the steering wheel | 1450 |
| To the driving cab | 2078 | |
| Bucket Capacity (L) | Water Capacity | 422 |
| Flat bucket capacity | 622 | |
| Head top | 840 | |
| Weight | Vehicle Weight | 1000 |
| Load Weight | 1500 | |
| Other Parameters | Wheelbase | 1500 |
| Track (mm) | Front wheel | 1280 |
| Rear wheel | 1250 | |
| Ground Clearance (mm) | 190 | |
| Minimun Turning Radius (m) | < 3.5 | |
| Running Speed (km/h) | Gear 1 | 5.8 |
| Gear 2 | 12 | |
| Gear 3 | 24 | |
| Reverse Gear | 4.5 | |
| kW | 12.94 | |
| Hp | 17.6 | |
| Rated Speed (rpm/min) | 2200 | |
| Engine Type | ZS1100 / GAFSKT-12 | |
| Engine Specs – ZS1100 | |
|---|---|
| Item Code | ZS1100 |
| Bore (mm) | 100 |
| Stroke (mm) | 115 |
| Rated Output (HP/rpm) | 12.1-16.2HP/2200RPM |
| Piston Total Displacement | 0.903L |
| Specific Fuel Consumption | 245g/kW.h |
| Max Torque | >78.8N.m |
| Compression Ratio | 20 |
| Combustion | Direct Injection |
| MEAS (cm) | 87x40x64 |
| G.W. (kgs) | 155 |
| Q’ty Per 20’GP (sets) | 96 |
| Tool Kit | With Tool Kit |
| Cooling: Water Cool | Hopper Evaporative |
| Starting | Head Start |
| Engine Specs – GAFSKT-12 | |
|---|---|
| Item Code | SKT-12 |
| Rated Horse Power (kW/bhp) | 8.8(12) |
| No. of Cylinders | Single |
| Rated Speed (rpm) | 1500 |
| Bore (mm) | 114.3 |
| Stroke (mm) | 116 |
| Fuel Consumption (g/kw/h) | 250 |
| Fuel Tank Capacity (L) | 12 |
| G.W.(kgs) | 206 |
| Approx. Quantity in 20’FCL | 80 |
| MEAS (cm) | 584x482x765 |






