Item Description
| Model | MDG7500CLE |
|---|---|
| Rated Frequency (Hz) | 50 |
| Rated Output | 5.0kW / 6.25kVA |
| Max Output | 5.5kW / 6.88kVA |
| Rated Speed (r/min) | 3000 |
| Rated Current (A) | 25 |
| Phase No. | Single Phase |
| Insulation Grade | B |
| DC12V Output | With |
| Engine Model | 188FA |
| Displacement | 456cc |
| Fuel Tank Capacity | 15L |
| Continuous Running Time | 8.5hrs |
| Noise Level | 72dB |
| Structure Type | Silent Type |
| Overall Dimension | 740 x 500 x 670mm |
| Net Weight | 102kg |
| Gross Weight | 105kg |






