Item Description
| Model | MDG7500DGS | |
|---|---|---|
| Rated Frequency (Hz) | 50 | |
| Rated Speed (r/min) | 3000 | |
| Rated Voltage (V) | 110, 120, 220, 230, 240, 110/120, 120/240, 127/220, 220/380, 240/415 | |
| Rated Output (kW) | 5.2 | |
| Max Output (kw) | 5.5 | |
| DC Output (V.A) | 12/8.3 | |
| Phase No | Single | |
| Noise Level @ 7m | 70-72 | |
| Structure Type | Silent Type | |
| Excitation Mode | Brush Type | |
| Engine No | 188F | |
| Displacement (cc) | 456 | |
| Compression Ratio | 19:1 | |
| Fuel Type | 0# (summer) -10# (winter) -35# (chillness) Diesel | |
| Lube Oil Type | CD grade or SAE10W-30, 15W-40 | |
| Starting System | Electric Start | |
| Battery Ah | 30AH | |
| Protection System | Low Oil Alarm | |
| Overall Dimension L x W x H(mm) | 950 x 570 x 770 | |
| Weight | Net | 165 |
| Gross | 170 | |





