Item Description

Pump Model MB50C MB80C MB100C
Inlet / Outlet diameter 50mm (2″) 80mm(3″) 100mm(4″)
Max. Capacity (m3 / hr) 36 50 96
Max. head (m) / (feet) 26 / 85.3 25 / 82 31 / 101.7
Self-priming time (s / 4m) 70 120 180
Max suction head (m) / (feet) 8 / 26.3 8 / 26.3 8 / 26.3
Engine Model M160P M160P M240P
Type Air-cooled, 4-Stroke Gasoline
Max output (hp / rpm) 4.75 / 3600 4.75 / 3600 7.15 / 3600
Displacement (cc) / (cu.in) 163 / 9.9 163 / 9.9 242 / 14.8
Fuel tank capacity (L) / (US.Gal) 3.6 / 0.95 3.6 / 0.95 6.0 / 1.58
Unit Dry Weight (kg) / (lbs) 24.2 / 53.4 45 / 99.2 43.6 / 95.9
Dimensions (mm) / (inch) 445x375x383 510x375x443 610x480x539
17.5×14.7×15 20×14.7×17.4 24×18.9×21.2

 

<< return to catalog