Item Description
| SD4102ZL | |
|---|---|
| Bore X Stroke (mm) | 102 x 115 |
| Cylinder | 4 |
| Displacement (L) | 3.76 |
| Rated Power (kW) | 52 / 62 / 90 |
| Application Power (kW) | 39 / 46 / 90 |
| Rated Speed (r/min) | 1500 / 1800 / 3000 |
| Cooling Type | Water Cooling |
| Lubricating Type | Combined Pressure & Splashing |
| Starting Type | Electric Starting 12V / 24V |
| BFSC (g/kW.h) | 245 |
| Interface | SAE3 – 10 & SAE3/11.5 |
| Optional | Disc / Horizontal Air Filter – Cu/Al Radiator – Hose Connecter |
| Size (mm) | 784 x 683 x 831 |





