Item Description
| SD490 | |
|---|---|
| Bore X Stroke (mm) | 90 x 100 |
| Cylinder | 4 |
| Displacement (L) | 2.545 |
| Rated Power (kW) | 23 / 27 / 35 |
| Application Power (kW) | 23 / 27 / 35 |
| Rated Speed (r/min) | 1500 / 1800 / 3000 |
| Cooling Type | Water Cooling |
| Lubricating Type | Combined Pressure & Splashing |
| Starting Type | Electric Starting 12V/24V |
| BFSC (g/kW.h) | 245 |
| Interface | SAE4 – 7.5 |
| Optional | Disc / Horizontal Air Filter – Cu/Ai Radiator – Hose Connecter |
| Size (mm) | 800 x 520 x 790 |





