| 4DX21-45D | |
|---|---|
| Type | in line 4-cylinder 4-stroke |
| Air intake type | Natural |
| Cooling mode | Water cooling |
| Governor mode | Mechanical or electronic |
| Bore x Stroke (mm) | 102 x 118 |
| Compression ratio | 17.1 |
| Rated speed (rpm) | 1500 |
| Displacement (L) | 3.86 |
| Prime power(without fan)(kW) | 33 |
| Standby power(without fan)(kW) | 36 |
| Oil Consumption (L/h) | 0.06 |
| Steady state speed regulation (%) | <5 |
| Oil capacity including filter (L) | 12.5 |
| Emission | Stage || |
| The flywheel shell interface | SAE3 Flywheel for 11.5″ flexible coupling |
| Dry weight of base (kg) | 350 |
| Dry weight of Gen Pac (kg) | 375 |
| Overall dimension (base)(mm) | 810 x 680 x 800 |
| Overall dimension (G.P)(mm) | 1155 x 680 x 835 |
| Fan consumption (kW) | 2 |
| 27C air consumption (m3/min) | 2.6 |
| Heat rejection of exhaust (kW) | 34.5 |
| Exhaust gas temperature after turbine (C) | 580 |
| Exhaust gas flow (m3/min) | 8.3 |
| Heat rejection from engine (kW) | 2 |
| Heat rejection of coolant (kW) | 21.5 |
| Base configuration | Standard configuration (add on the base) |
| Engine with fan | Intake and exhaust system : Air filter and connecting pipes |
| Alternator 35A 28V | Connecting flang of exhaust pipe |
| Starter motor 4.5kW 24V | Cooling system: Radiator with connecting pipes; Fan guard; Belt guard |








