| Type | LTE404BD | LTE6084ZD1 | LTE6100ZD1 | LTE6121ZLD1(LTE6132ZLD1 Basis) | LTE6132ZLD1 | |
|---|---|---|---|---|---|---|
| Engine Type | In-Line, 4-Stroke, Water Cooled, Direct Injection | |||||
| Number of Cylinders, Bore x Stroke | 4-110 x 125 | 6- 105 x 125 | 6- 105 x 135 | |||
| Displacement | 4.75 | 6.49 | 6.75 | 7.02 | ||
| Compression Ratio | 16:01 | |||||
| Firing Order | 1-3-4-2 | 1-5-3-6-2-4 | ||||
| Intake Type | Naturally Aspirated | Turbocharged | Turbocharged, Intercooled | |||
| Standard Reference Condition | 15 Min Power (kW/r//min) | |||||
| 1h Power/Speed (kW/r/min) | 53.8 / 1500 | 92.4 / 1500 | 110 / 1500 | 133 / 1500 | 145.2 / 1500 | |
| 12h Power/Speed (kW/r/min) | 49 / 1500 | 84 / 1500 | 100 / 1500 | 121 / 1500 | 132 / 1500 | |
| Highest Idling | <1575 | |||||
| Lowest Idling Speed | <600 | |||||
| Standard Reference Condition | BMEP (kPa) | 808 | 1035 | 1323 | 1505 | 1505 |
| SFC (g/kW.h) | <231 | <224 | <218 | <225 | <225 | |
| Oil Consumption (g/kW.h) | <1.63 | |||||
| Exhaust Temp (°C) | <600 | |||||
| Rotation | Counter clockwise viewed from Flywheel | |||||
| Cooling Method | Fresh water forced circulation | |||||
| Lubrication Method | Fully forced pressure feed type | |||||
| Starter Type | Electrical | |||||
| Dry Weight | 435 | 620 | 620 | 620 | 620 | |
| Electrical Voltage | 24V | |||||
| Fly Wheel Housing, Fly Wheel | SAE3#, 11.5 | |||||










