| Engine Model | CA6DM2J-41D | |
|---|---|---|
| Type | 6-Cylinder ; 4-Strock | |
| Air Intake Type | Turbocharged & Intercooling | |
| Cooling Mode | Water Cooling | |
| Governor Mode | Electronic | |
| Bore x Stroke (mm) | 123 x 155 | |
| Compression Ratio | 17.5:1 | |
| Rated Speed (rpm) | 1500 | |
| Displacement (L) | 11.05 | |
| Rated Power (without fan)(kW) | 300 | |
| Standby Power (without fan)(kW) | 330 | |
| Oil Consumption (L/h) | 0.06 | |
| Steady State Speed Regulation (%) | <3 | |
| Oil Capacity Including Filter (L) | 38 | |
| Emission Compliant | Stage || | |
| The Flywheel Shell Interface | SAE1 | |
| Flywheel for 14″ Flexible Coupling | ||
| Dry Weight of Base (kg) | 1050 | |
| Dry Weight of Gen Pac (kg) | 1435 | |
| Overall Dimension (base)(mm) | 1365 x 773 x 1192 | |
| Overall Dimension (G.P)(mm) | 2300 x 1120 x 1580 | |
| Fan Consumption (kW) | 11 | |
| 27C Air Consumption (m3/min) | 21 | |
| Heat Rejection of Exhaust (kW) | 215 | |
| Exhaust Gas Temperature After Turbine (C) | 470 | |
| Exhaust Gas Flow (m3/min) | 60 | |
| Heat Rejection From Engine (kW) | 18 | |
| Heat Rejection of Coolant (kW) | 135 | |
| Base Configuration | Standard Configuration (add on the base) | |
| Engine With Fan | Intake and Exhaust system: Air Filter and Connecting pipes, Connecting Flang of Exhaust Pipe | |
| Alternator 75A 28V | Cooling System: Radiator, Connecting Pipes, Fan Guard, Belt Guard | |
| Starter Motor 7.5kW 24V | Extendable Base Frame, Manual Oil Drain Pump | |








