| Y385 | |
|---|---|
| Model | Y385 |
| Type | Vertical, Water-cooling, Four-stroke, Vortex |
| Number of Cylinders | 3 |
| Bore (mm) | 85 |
| Stroke (mm) | 90 |
| Compression Ratio | 22 |
| Total Displacement | 1.532 |
| Firing Order | 1-3-2 |
| Rated Power (kW) | 19.2 – 24 |
| Rated Speed (r/min) | 2400 – 3000 |
| Max Torque (N.m) | >84 |
| Specific Lube Oil Consumption (g/kW.h) | 2.72 |
| Advance Angle of Supply Fuel | 10+-1/3000, 16+-2600, 15+-/2400 |
| Speed (before TDC)(o)/r/min | (With Advance Device) |
| Injection Pressure | 13.2+-0.5 |
| Direction of Crankshaft Rotation (Facing to Flywheel) | Counterclockwise |
| Cooling Method | Forced Water Cooling |
| Starting Method | Electric |
| Net Mass (kg) | 165 |
| Overall Dimensions (LxWxH) (mm) | 587 x 494 x 610 |
| Designation | Y385 | |
|---|---|---|
| Fuel Injection Pump | Type | | Pump |
| Governor | All-Speed, Mechanical Centrifugal | |
| Plunger Diameter | 7 | |
| Fuel Delivery Pump | Single-Acting Piston Type | |
| Fuel Injector | Model | P21 |
| Nozzle Set | Single Hole, Pintle-type, ZS4SI | |
| Diameter of Nozzle Hole (mm) | 1 | |
| Injection Pressure (Mpa) | 13.2+-0.5 | |
| Lube Pump | Type | Rotor |
| Speed (rpm) | 1300 | |
| Capacity (L/min) | 18 | |
| Lift (m) | 0.4 | |
| Water Pump | Type | Centrifugal, Volute, Single-suction |
| Speed (rpm) | 3000 | |
| Capacity (L/min) | 80 | |
| Lift (m) | 5 | |
| Starting Motor | Type | Series DC Motor |
| Model | QD1322C, QD1315A, D138Y | |
| Voltage (V) | 12 | |
| Power (kW) | 1.8 or 2.5 | |
| Dynamo | Type | Silicon Rectifying Shunt Dynamo |
| Model | JF11 | |
| Power (W) | 350 | |
| Voltage (V) | 14 | |
| Fuel Filter | Type | Single Stage, Paper Element |
| Model | C0506A | |
| Lube Oil | Type | Single Stage, Paper Element |
| Model | J0708 | |
| Air Filter | Type | Single Stage, Paper Element |
| Model | K1317A | |
| Electrothermic Plug | Type | Shrouded |
| Model | 10/12/1965 | |







