| ENGINE | |
|---|---|
| Make | Honda |
| Model | GP 160 |
| Power | 4.8HP – 3.6kW / 3600Rpm |
| Type | Single-cylinder Four Stroke Air Cooled |
| Displacement | 163cc / 0.163L |
| Fuel Type | Gasoline |
| Starter | Recoil Start |
| Consumption | 280 g/kwh – 1.4L/h |
| Noise | 80dB at 7m |
| Fuel Tank Size | 3.1L |
| Oil Tank Size | 0.6L |
| PUMP | |
| Make | Energie |
| Model | CP50 |
| Inlet and Outlet (inch) | 2″ 50mm / 2″ 50mm |
| Delivery Volume | 550 l/m |
| Max Head | 35m |
| Suction Lift | 8m |
| Driving Power | 4.1kW |
| Pump Body | PA66 Plastic |
| Impeller | PA66 Plastic |
| Mechanical Seal | Viton |
| Working Speed | 3600Rpm |
| O-rings and Washers Meterial | Viton |
| Bolts Used | Stainless Steel |
| Accessories Included | |
| Pipe Connector Fittings | 2 x 2 Inch Pipe Connecting Wrench |
| Rubber Gaskets | |
| Suction Strainer | |
| Inlet Size | 50mm / 2″ |
| Material | Galvanized Steel |
| Hose Clamps x 3 | |
| Recommended Piping | Inlet Hose |
| Material | Tiger Flex K-Chem Series |
| Type | PVC Hose with Rigid Helix |
| Thickness | 3-6mm |
| Outlet Hose | |
| Material | EPDM |
| Type | Reinforced Synthetic Rubber |
| Thickness | 3-6mm |
| Permissible Pumping | |
| Allowable Liquids | Sea water, Weak acids, Alkalis and Clean chemical solutions |
| Solid Handling | |
| Pump | 3mm |
| Restricted by Strainer | 5mm |
| Fuel & Lubricants (Recommended) | |
| Gasoline | 95ppm or better |
| Oils | 15W / 40 |
| Consumables (Service Parts) | |
| Engine Air Filter | Contact Dealer Directly |
| Engine Oil Filter | Contact Dealer Directly |
| Engine Fuel Filter | Contact Dealer Directly |
| Dimensions & Weights | |
| Length | 530mm |
| Width | 425mm |
| Height | 420mm |
| Dry & Wet Weight | 18.3kg / 23kg |
| Policies | |
| Warranty | 1 Year Limited Warranty |











