| ENGINE | |
|---|---|
| Make | Honda |
| Model | GP 160 |
| Power | 4.8HP – 3.6kW / 3600Rpm |
| Type | Single-cylinder Four Stroke Air-cooled |
| Displacement | 163cc / 0.163L |
| Fuel Type | Gasoline |
| Starter | Recoil Start |
| Consumption | 280 g/kwh – 1.4l/h |
| Noise | 80dB at 7m |
| Fuel Tank Size | 3.1L |
| Oil Tank Size | 0.6L |
| Pump | |
| Make | Energie |
| Model | WP80 |
| Inlet and Outlet | 3″ 80mm / 3″ 80mm |
| Delivery Volume | 1000 l/min |
| Max Head | 28m |
| Suction Lift | 8m |
| Driving Power | 3.8kW |
| Pump Body | Aluminium Alloy |
| Impeller | Cast Iron |
| Mechanical Seal | Carbon-Ceramic |
| Working Speed | 3600Rpm |
| Accessories Included | Pipe Connector Fittings |
| 2 x 3 inch Pipe Connecting Wrench | |
| Rubber Gaskets | |
| Suction Strainer | |
| Inlet Size | 80mm / 3″ |
| Material | Galvanized Steel |
| Hose Clamps x3 | |
| Recommended Piping | Inlet Hose |
| Material | Rubber or Neoprene |
| Type | Reinforced Synthetic Rubber |
| Thickness | 3-6mm |
| Outlet Hose | |
| Material | Rubber or Neoprene |
| Type | Reinforced Synthetic Rubber |
| Thickness | 3-6mm |
| Permissible Pumping | |
| Allowable Liquids | Clean water, Freshwater, Non-Corrosive Liquids |
| Solid Handling | |
| Pump | 5mm |
| Restricted by Strainer | 3mm |
| Fuels & Lubricants (recommended) | |
| Gasoline | 95ppm or better |
| Oils | 15W / 40 |
| Consumables (service parts) | |
| Engine Air Filter | Contact Dealer Directly |
| Engine Oil Filter | Contact Dealer Directly |
| Engine Fuel Filter | Contact Dealer Directly |
| Dimensions & Weights | |
| Length | 530mm |
| Width | 425mm |
| Height | 465mm |
| Dry & Wet Weight | 24.3kg / 29kg |
| Policies | |
| Warranty | 1 Year Limited Warranty |











