| ENGINE | |
|---|---|
| Make | Honda |
| Model | GX390 |
| Power | 11HP – 8.2kW / 3600Rpm |
| Type | 4-Stroke Air-Cooled Single-Cylinder |
| Displacement | 389cc / 0.389L |
| Fuel Type | Gasoline |
| Starter | Recoil Start / Electric Start |
| Consumption | 330 g/kwh – 3.5l/h |
| Noise | 90dB at 7m |
| Fuel Tank Size | 6.1L |
| Oil Tank Size | 1.1L |
| Pump | |
| Make | Energie |
| Model | TPS100 |
| Inlet and Outlet | 4″ 100mm / 4″ 100mm |
| Delivery Volume | 1700 l/min |
| Max Head | 30m |
| Suction Lift | 8m |
| Driving Power | 10.4kW |
| Pump Body | Aluminium Alloy |
| Impeller | Cast Iron |
| Mechanical Seal | Carbon Ceramic |
| Working Speed | 3600Rpm |
| Accessories Included | Pipe Connector Fittings |
| 2 x 4 inch Pipe Connecting Wrench | |
| Rubber Gaskets | |
| Suction Strainer | |
| Inlet Size | 100mm / 4″ |
| Material | Galvanized Steel |
| Hose Clamps x3 | |
| Recommended Piping | Inlet Hose |
| Material | Rubber or Neoprene |
| Type | Reinforced Synthetic Rubber |
| Thickness | 3-6mm |
| Outlet Hose | |
| Material | Rubber or Neoprene |
| Type | Reinforced Synthetic Rubber |
| Thickness | 3-6mm |
| Permissible Pumping | |
| Allowable Liquids | Water (fresh, salt, wastewater) |
| Solid Handling | |
| Pump | 27mm |
| Restricted by Strainer | 19mm |
| Fuels & Lubricants (recommended) | |
| Gasoline | 95ppm or better |
| Oils | 15W / 40 |
| Consumables (service parts) | |
| Engine Air Filter | Contact Dealer Directly |
| Engine Oil Dipstick Assembly | Contact Dealer Directly |
| Engine Fuel Tank Filter | Contact Dealer Directly |
| Dimensions & Weights | |
| Length | 800m |
| Width | 505mm |
| Height | 760mm |
| Dry & Wet Weight | 106.8kg / 114kg |
| Policies | |
| Warranty | 1 year Limited Warranty |











