| Name | YD380D | |
|---|---|---|
| Fuel Injection Pump | Type | BQ Pump |
| Governor | All-Speed, Mechnical Centrifugal | |
| Fuel Delivery Pump | Single-Acting Piston-Type | |
| Fuel Injector | Model | S Series |
| Diameter of Nozzle Hole (mm) | 0.23 | |
| Injection Pressure (Mpa) | 22+-0.5 | |
| Lube Pump | Model | Rotor Type |
| Speed (r/min) | 1300 | |
| Capacity (L/min) | 26 | |
| Pressure (kpa) | 392 – 441 | |
| Water Pump | Model | Centrifugal, Volute, Single-Suction |
| Speed (r/min) | 3000 | |
| Capacity (L/min) | 80 | |
| Type | Silicon Rectifying Shunt Dynamo | |
| Starting Motor | Model | QD138Y |
| Voltage (V) | 12 | |
| Power (kW) | 3 | |
| Model | JF11 | |
| Voltage (V) | 14 | |
| Power (W) | 350 | |
| Fuel Filter | Type | Single Stage, Paper Element |
| Model | C0506C | |
| Lube Oil Filter | Type | Single Stage, Paper Element |
| Model | JX0810K | |








