| YND485Q | |
|---|---|
| Model | YND485Q |
| Type | Vertical, Water-cooling, Four Stroke, Direct Injection Chamber |
| Number of Cylinders | 4 |
| Bore (mm) | 85 |
| Stroke (mm) | 95 |
| Compression Ratio | 18 |
| Total Displacement | 2.156 |
| Firing Order | 1-3-4-2 |
| Rated Power (kW) | 29.4 – 36 |
| Rated Speed (r/min) | 2600 – 3200 |
| Max. Torque (N.m) | >118.2 |
| Specific Lube Oil Consumption (g/kW.h) | 2.72 |
| Advance Angle of Supply Fuel | 12+-1 / >2800, 18+-1 / 2600 |
| Speed (Before TDC) r/min | (With Advance Device) |
| Injection Pressure | 19.6 |
| Direction of Crankshaft Rotation (Facing to Flywheel) | Counterclockwise |
| Cooling Method | Forced Water Cooling |
| Starting Method | Electric |
| Net Mass (kg) | 195 |
| Overall Dimensions (LxWxH)(mm) | 687 x 494 x 623 |
| YND485Q | ||
|---|---|---|
| Fuel Injection Pump | Type | BQ Pump |
| Governor | All-speed, Mechanical Centrifugal | |
| Plunger Diameter (mm) | 7.5 | |
| Fuel Delivery Pump | Single-Acting Piston Type | |
| Fuel Injector | Model | PF68509 |
| Nozzle Set | ZCK154S425 | |
| Diameter of Nozzle Hole (mm) | 4-0.25 | |
| Injection Pressure (Mpa) | 19.6 | |
| Lube Pump | Type | Gear |
| Speed (rpm) | 2748 | |
| Capacity (L/min) | 22.4 | |
| Pressure (Kpa) | 0.4 | |
| Water Pump | Type | Centrifugal, Volute, Single-suction |
| Speed (rpm) | 4000 | |
| Capacity (L/min) | 160 | |
| Lift (m) | 8 | |
| Starting Motor | Type | Series DC Motor |
| Model | QD1315A, D138Y | |
| Voltage (V) | 12 | |
| Power (kW) | 25 | |
| Dynamo | Type | Silicon Rectifying Shunt Dynamo |
| Model | JF11 | |
| Power (W) | 350 | |
| Voltage (V) | 14 | |
| Fuel Filter | Type | Single Stage, Paper Element |
| Model | C0506A | |
| Lube Oil Filter | Type | Single Stage, Paper Element |
| Model | J0810H | |
| Air Filter | Type | Single Stage, Paper Element |
| Model | K1317A | |
| Electrothermic Plug | Type | No Accessory |
| Model | ||






