Item Description

SLG164 Alternators
Ratings Winding 311 / 0.8 Power Factor Winding 05
Duty / Temp / Ambient T° Cont. / 125K / 40°C Cont. / 125K / 40°C Cont. 125K / 40°C
Phase 3 Phase 1 Phase 1 Phase
Series Star 380 400 415 440 Power Factor
Parallel Star 190 200 208 220 0.8 1
Series Delta 220 230 240 254
Double Delta 220 230 240 220, 230, 240
kVA kW kVA kW kVA kW kVA kW kVA kW kVA kW kVA kW kVA kW kVA kW
SLG164A 8.1 6.5 8.1 6.5 8.1 6.5 6.2 5 4.7 3.8 4.7 3.8 4.7 3.8 5.4 4.3 6.8 6.8
SLG164B 11 8.8 11 8.8 11 8.8 8.4 6.7 6.4 5.1 6.4 5.1 6.4 5.1 7.4 5.9 8.4 8.4
SLG164C 13.5 10.8 13.5 10.8 13.5 10.8 11 8.8 7.8 6.2 7.8 6.2 7.8 6.2 9 7.2 11 11
SLG164D 16 12.8 16 12.8 16 12.8 13.5 10.8 9.3 7.4 9.3 7.4 9.3 7.4 10.8 8.6 13 13
Dimension (mm) Single Bearing
Model A B N.W G.W LxWxH
SAE3 / 5 SAE4 SAE6 SAE3 / 5 SAE4 SAE6 (kg) (kg) (mm)
SLG164A 403.5 391.5 435.2 119.5 107 151.2 85 95 515 x 485 x 620
SLG164B 403.5 391.5 435.2 119.5 107 151.2 90 102 515 x 485 x 620
SLG164C 403.5 391.5 435.2 119.5 107 151.2 96 110 515 x 485 x 620
SLG164D 403.5 391.5 435.2 119.5 107 151.2 99 116 515 x 485 x 620
Dimension (mm) Double Bearing
Model A B N.W (kg) G.W (kg) LxWxH (mm)
SLG164A 511.5 137 91 101 565 x 485 x 620
SLG164B 511.5 137 98 108 565 x 485 x 620
SLG164C 511.5 137 106 116 565 x 485 x 620
SLG164D 511.5 137 112 122 565 x 485 x 620
Flange (mm) Single Bearing
S.A.E. No. AW R S T U W X C D
3 105 8 11 428.6 15 409.5 451 145 129
4 93 8 11 381 15 361.9 402 133 117
5 105 8 11 333.3 22.5 314.3 356 145 129
6 136.7 8 11 285.8 22.5 266.7 308 176.7 160.7
Flange (mm) Double Bearing
S.A.E. No R S T U V W X
3 12 11 428.6 15 396 409.5 451
4 12 11 381 15 352 361.9 403
5 8 11 333.3 22.5 301 314.3 356
Disc Coupling (mm)
S.A.E. No. AN AM AP AR V
6.5 30.16 6 8.7 200 215.8
7.5 30.16 8 8.7 222.2 241.2
8 61.9 6 11 244.5 263.4
10 53.98 8 11 295.3 314.2

 

 

<< return to catalog