Item Description

SLG354 Alternators
Ratings Winding 311 / 0.8 Power Factor
Duty / Temp Rise / Ambient T° Cont. / 125K / 40°C Standby-150 / 40°C
Phase 3 Phase
Series Star 380 400 415 440 380 400 415 440
Parallel Star 190 200 208 220 190 200 208 220
Series Delta 220 230 240 254 220 230 240 254
Double Delta
kVA kW kVA kW kVA kW kVA kW kVA kW kVA kW kVA kW kVA kW
SLG354C 450 360 450 360 450 360 450 360 478 382 478 382 478 382 478 382
SLG354D 500 400 500 400 500 400 500 400 515 412 515 412 515 412 515 412
SLG354E 600 480 600 480 600 480 600 480 636 509 636 509 636 509 636 509
SLG354FS 625 500 625 500 625 500 625 500 661.3 529 661.3 529 661.3 529 661.3 529
SLG354F 670 536 670 536 670 536 650 520 710 568 710 568 710 568 690 552
Dimension (mm) Single Bearing
Model A B C D C of G N.W (kg) G.W (kg) LxWxH (mm)
SLG354C 1337 1266 642 568 555 1265 1350 1430 x 830 x 1230
SLG354D 1337 1266 642 568 575 1230 1450 1430 x 830 x 1230
SLG354E 1337 1266 642 568 595 1500 1598 1430 x 830 x 1230
SLG354FS 1412 1341 717 643 620 1580 1678 1500 x 830 x 1230
SLG354F 1412 1341 717 643 620 1680 1753 1500 x 830 x 1230
Dimension (mm) Double Bearing
Model A B C D C of G N.W (kg) G.W (kg) LxWxH (mm)
SLG354C 1464 1393 585 511 498 1275 1375 1500 x 830 x 1230
SLG354D 1464 1393 585 511 518 1330 1430 1500 x 830 x 1230
SLG354E 1464 1393 585 511 538 1530 1630 1500 x 830 x 1230
SLG354FS 1539 1468 660 586 565 1740 1840 1580 x 830 x 1230
SLG354F 1539 1468 660 586 565 1690 1790 1580 x 830 x 1230
Flange (mm) Single Bearing
S.A.E. No R S T X Y
0 12 14 850.9 787.3 882
0 12 14 679.5 647.6 711
1.0 / 2.0 12 14 619.1 584.1 700
1 12 12.7 530.1 511.1 700
Flange (mm) Double Bearing
S.A.E. No R S T W Y E
0 16 14 850.9 772 882 170
0 16 14 679.5 634 711 170
1.0 / 2.0 12 14 619.1 569 648 150
1 12 12.7 530.2 496 553 170
Disc Coupling (mm)
S.A.E. No AN AR AS AT V
14 25.4 8 13.5 438.2 466.6
18 15.87 6 16.7 543 571.4
21 0 12 16.7 641.3 673

 

 

<< return to catalog