Item Description

SLG274
Ratings Winding 311 / 0.8 Power Factor
Cont. / 125k40°C Cont. / 125k40°C
Phase 3 Phase 1 Phase
Series Star 380 400 415
Parallel Star 190 200 208
Series Delta 220 230 240
Double Delta 220 230 240
kVA kW kVA kW kVA kW kVA kW kVA kW kVA kW
SLG274C 100 100 80 100 80 60 48 60 48 60 48
SLG274D 114 91.2 120 96 114 91.2 68 54.4 68 54.4 68 54.4
SLG274E 140 112 140 112 140 112 85 68 85 68 85 68
SLG274F 160 128 160 128 160 128 96 76.8 96 76.8 96 76.8
SLG274G 180 180 144 180 144 108 86.4 108 86.4 108 86.4
SLG274H 200 160 200 160 200 160 120 96 120 96 120 96
SLG274J 230 184 230 184 230 184 138 110.4 138 110.4 138 110.4
SLG274K 250 200 250 200 250 200 120 150 120 150 120 150
DIMENSIONS (mm) and Wight(kg)
Model N.W(kg) G.W(kg) LXWXH (mm)
SLG274C 395 435 980x650x975
SLG274D 420 460 980x650x975
SLG274E 470 510 1080x650x975
SLG274F 510 550 1080x650x975
SLG274G 560 600 1110x650x975
SLG274H 610 650 1160x650x980

print pdf buttonenquire button

<< return to catalog